| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| A épület i | 2194 m2 | 2194 m2 |
|
|
| B épület i | 593 m2 | 593 m2 |
|
|
|
|
||||
| Total | 2787 m2 | 2787 m2 |
|
|
| Total area | 3374 sqm | Free area | 2897 sqm |
| Green certificate | n/a | Min. rentable area | 593 m² |
| Year of pass | 1980 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | N/A |
| Region | Pest, nem központ | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
|
|
|
|
Documents: |
|
| GYEL-Térkép_helyszínrajz.pdf | |
Min. rentable time |
5 year |
Deposit |
3 honap |
Common area factor |
N/A |
Service fee |
N/A |
Price per sqm |
12 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |