| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| 3. emelet i | 2441 m2 | 0 m2 |
|
|
| Underground garage | 401 car | 210 car |
|
|
|
|
||||
| Total | 2441 m2 | 0 m2 |
|
|
| 401 car | 210 car | |||
| Total area | 18165 sqm | Free area | N/A |
| Green certificate | LEED | Min. rentable area | - negyzetmeter |
| Year of pass | 2020 / Q1 | Year of renovation | N/A |
| Free warehouse space | 300 negyzetmeter | Free retail space | - negyzetmeter |
| Common area factor | 6,27-8,53 % | Service fee | 6.75 €/m²/mo |
| Region | Dél-Buda | ||
| Website | www.cpigroup.hu/portfolio/budapart-gate | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
|
|
|
|
Documents: |
|
| 222499_szintrajz-2-7882.jpg | jpg |
| 222499_szintrajz-3-6218.jpg | jpg |
| 222499_szintrajz-4-5865.jpg | jpg |
| 222499_szintrajz-5-5098.jpg | jpg |
| 222499_szintrajz-6-2934.jpg | jpg |
| 222499_szintrajz-7-5091.jpg | jpg |
| 222499_szintrajz-8-2449.jpg | jpg |
| 222499_3-emelet-7969.pdf | |
| 222499_5-emelet-3793.pdf | |
Min. rentable time |
5 year |
Deposit |
Megegyezés alapján / honap |
Common area factor |
6,27-8,53 % |
Service fee |
6.75 €/m²/mo |
Price per sqm |
20 €/m²/mo |
Parking fee |
120 €/month |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Fitness room
- ATM
- Uninterruptible power supply
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator