| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| 1. emelet | 3263 m2 | 0 m2 |
|
|
| 2. emelet | 3263 m2 | 0 m2 |
|
|
| 3. emelet | 3263 m2 | 497 m2 |
|
JPG |
| 4. emelet | 3263 m2 | 0 m2 |
|
|
| 5. emelet | 3262 m2 | 0 m2 |
|
|
| 6. emelet | 952 m2 | 0 m2 |
|
|
| Underground garage | 411 car | 411 car |
|
|
|
|
||||
| Total | 17266 m2 | 497 m2 |
|
|
| 411 car | 411 car | |||
| Total area | 16582 sqm | Free area | 497 sqm |
| Green certificate | LEED | Min. rentable area | 150 m² |
| Year of pass | 2021 / Q2 | Year of renovation | N/A |
| Free warehouse space | 740 m² | Free retail space | N/A |
| Common area factor | 6 % | Service fee | 6.67 €/m²/mo |
| Region | Dél-Buda | ||
| Website | budapartcity.hu/hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
5 year |
Deposit |
3 month |
Common area factor |
6 % |
Service fee |
6.67 €/m²/mo |
Price per sqm |
16.5 - 18.5 €/m²/mo |
Parking fee |
120 €/month |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Fitness room
- ATM
- Uninterruptible power supply
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator