| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Ground floor i | 480 m2 | 480 m2 |
|
|
| Mezzanine i | 616 m2 | 616 m2 |
|
|
| 1. emelet | 0 m2 | 629 m2 |
|
|
| 3. emelet | 0 m2 | 664 m2 |
|
|
|
|
||||
| Total | 1096 m2 | 2389 m2 |
|
|
| Total area | 7914 sqm | Free area | 2389 sqm |
| Green certificate | BREEAM | Min. rentable area | 480 negyzetmeter |
| Year of pass | 2000 / Q1 | Year of renovation | 2022 |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | 17 % | Service fee | 7.87 €/m²/mo |
| Region | Pest központ | ||
| Website | www.cpigroup.hu/portfolio/andrassy-palota | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
CENTRAL LOCATION This exceptional building is located in the very heart of Budapest fronting the historic Andrássy Avenue, also known as the Champs Élysées of Budapest and an UNESCO World Heritage site. It is today considered the city’s most famous promenade. Numerous shops, restaurants, cafes and bars as well as art and culture, all waiting to be discovered. The exclusive building comprises two high quality interconnected properties with separate entrances from Andrássy Avenue and Paulay Ede street.
Access:
PUBLIC TRANSPORT METRO: M1, M2 and M3 from Deák square BUS: 105 TROLLEY-BUS: 72,73
Min. rentable time |
3 year |
Deposit |
3 honap |
Common area factor |
17 % |
Service fee |
7.87 €/m²/mo |
Price per sqm |
16.5 - 19.5 €/m²/mo |
Parking fee |
110 €/month |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |