| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Irodaház | 3014 m2 | 561 m2 |
|
|
|
|
||||
| Total | 3014 m2 | 561 m2 |
|
|
| Total area | 3014 sqm | Free area | 561 sqm |
| Green certificate | n/a | Min. rentable area | 30 m² |
| Year of pass | 1980 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | N/A |
| Region | N/A | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
2 honap |
Common area factor |
N/A |
Service fee |
N/A |
Price per sqm |
11 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Seat service
- Split air conditioning
- Uninterruptible power supply
- Optical cabling
- Facitity management
- Elevator