| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| Total area | 2600 sqm | Free area | N/A |
| Green certificate | n/a | Min. rentable area | 650 m² |
| Year of pass | 2008 / Q1 | Year of renovation | N/A |
| Free warehouse space | 0 m² | Free retail space | N/A |
| Common area factor | N/A | Service fee | 1.30 €/m²/mo |
| Region | Pest, nem központ | ||
| Website | autoker.hu/en/logistics/1 | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
3 month |
Common area factor |
N/A |
Service fee |
1.30 €/m²/mo |
Price per sqm |
8 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- 24 hour security
- Restaurant in the building
- Green zone
- Cafe
- Bicycle storage
- Changing room
- Sprinkler
- Suspended ceiling
- Elevator
- Heat pump cooling / heating
Request offer
In e-mail
On phone
Császár Manna (direct contact)
+3630551Show