| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Underground garage | 66 car | 66 car |
|
|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| 66 car | 66 car | |||
| Total area | 6335 sqm | Free area | 6335 sqm |
| Green certificate | BREEAM | Min. rentable area | 500 m² |
| Year of pass | 2014 / Q4 | Year of renovation | N/A |
| Free warehouse space | 207 m² | Free retail space | 109 m² |
| Common area factor | 9 % | Service fee | 4,9 €/m²/mo |
| Region | Pest központ | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
5 year |
Deposit |
3 month |
Common area factor |
9 % |
Service fee |
4,9 €/m²/mo |
Price per sqm |
16.9 €/m²/mo |
Parking fee |
110 €/month |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Visitor parking
- Green zone
- Cafe
- Bicycle storage
- Changing room
- Interior design
- Uninterruptible power supply
- Phone center
- Optical cabling
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator