| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Underground garage | 345 car | 118 car |
|
|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| 345 car | 118 car | |||
| Total area | 19897 sqm | Free area | 3966 sqm |
| Green certificate | BREEAM | Min. rentable area | Flexibilis m² |
| Year of pass | 2008 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | 240 m² |
| Common area factor | 10 % | Service fee | 6,45 €/m²/mo |
| Region | Pest központ | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
5 year |
Deposit |
3 month |
Common area factor |
10 % |
Service fee |
6,45 €/m²/mo |
Price per sqm |
16.9 €/m²/mo |
Parking fee |
110 €/month |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |