Floor | Space | Free | Occupancy | Floor plan |
---|---|---|---|---|
Underground garage | 345 car | 118 car |
|
|
|
||||
Total | 0 m2 | 0 m2 |
|
|
345 car | 118 car |
Total area | 19897 sqm | Free area | 3966 sqm |
Green certificate | BREEAM | Min. rentable area | Flexibilis m² |
Year of pass | 2008 / Q1 | Year of renovation | N/A |
Free warehouse space | N/A | Free retail space | 240 m² |
Common area factor | 10 % | Service fee | 6,45 €/m²/mo |
Region | Pest központ | ||
Website | N/A | ||
Owner | N/A | ||
Developer | N/A | ||
Facility Manager | N/A |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Seat service
- Fitness room
- ATM
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Uninterruptible power supply
- Phone center
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator
- Chilled beams
- Heat pump cooling / heating