| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Underground garage | 19 car | 1 car |
|
|
| Other parking | 51 car | 1 car |
|
|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| 70 car | 2 car | |||
| Total area | 1958 sqm | Free area | 1 sqm |
| Green certificate | n/a | Min. rentable area | 1 negyzetmeter |
| Year of pass | 2008 / Q3 | Year of renovation | N/A |
| Free warehouse space | 0 negyzetmeter | Free retail space | 0 negyzetmeter |
| Common area factor | 0 % | Service fee | 4.8 €/m²/mo |
| Region | Pest központ | ||
| Website | www.dobosingatlan.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
|
|
|
|
Documents: |
|
| 351_d2-irodahz-bemutat-2782.pdf | |
Min. rentable time |
1 year |
Deposit |
2 honap |
Common area factor |
0 % |
Service fee |
4.8 €/m²/mo |
Price per sqm |
11 - 13 €/m²/mo |
Parking fee |
90 € |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Visitor parking
- Green zone
- Shower
- Bicycle storage
- Seat service
- Video camera system
- Facitity management
- Suspended ceiling
- 4 pipe air conditioning
- Elevator