| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Underground garage | 128 car | 36 car |
|
|
| Other parking | 132 car | 57 car |
|
|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| 260 car | 93 car | |||
| Total area | 9678 sqm | Free area | 4878 sqm |
| Green certificate | BREEAM | Min. rentable area | Flexibilis m² |
| Year of pass | 2009 / Q1 | Year of renovation | N/A |
| Free warehouse space | 127 m² | Free retail space | 179 m² |
| Common area factor | 3-6 % | Service fee | 8,2 €/m²/mo |
| Region | Váci úti irodafolyosó | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
|
|
|
|
Documents: |
Min. rentable time |
3 year |
Deposit |
3 month |
Common area factor |
3-6 % |
Service fee |
8,2 €/m²/mo |
Price per sqm |
12 - 13 €/m²/mo |
Parking fee |
90 €/month |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |