| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Földszint i | 642 m2 | 0 m2 |
|
|
| Első emelet i | 674 m2 | 0 m2 |
|
|
| Második emelet | 284 m2 | 0 m2 |
|
|
|
|
||||
| Total | 1600 m2 | 0 m2 |
|
|
| Total area | 1600 sqm | Free area | N/A |
| Green certificate | n/a | Min. rentable area | 30 negyzetmeter |
| Year of pass | 2009 / Q1 | Year of renovation | N/A |
| Free warehouse space | 0 negyzetmeter | Free retail space | 0 negyzetmeter |
| Common area factor | 7.9 % | Service fee | 1580 HUF/m²/mo |
| Region | Pest, nem központ | ||
| Website | www.goldiroda.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
3 month |
Deposit |
3 honap |
Common area factor |
7.9 % |
Service fee |
1580 HUF/m²/mo |
Price per sqm |
10 - 11 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Green zone
- Bicycle storage
- Seat service
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Phone center
- Video camera system
- Facitity management
- Suspended ceiling