| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| Total area | 26820 sqm | Free area | N/A |
| Green certificate | LEED | Min. rentable area | 1000 m² |
| Year of pass | 2022 / Q3 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 4.5 €/m²/mo |
| Region | Váci úti irodafolyosó | ||
| Website | www.skanska.hu/h2offices/ | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
5 year |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
4.5 €/m²/mo |
Price per sqm |
17 - 18 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Card system
- Restaurant in the building
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Fitness room
- ATM
- Sprinkler
- Video camera system
- Lifted floor
- Suspended ceiling
- Elevator
- Chilled beams