| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| 1. emelet i | 180 m2 | 118 m2 |
|
|
| 2. emelet i | 214 m2 | 132 m2 |
|
|
|
|
||||
| Total | 394 m2 | 250 m2 |
|
|
| Total area | 645 sqm | Free area | 250 sqm |
| Green certificate | n/a | Min. rentable area | 23 negyzetmeter |
| Year of pass | 1988 / Q1 | Year of renovation | N/A |
| Free warehouse space | 0 negyzetmeter | Free retail space | 0 negyzetmeter |
| Common area factor | - % | Service fee | 1.33 €/m²/mo |
| Region | Pest, nem központ | ||
| Website | www.hamvascenter.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
2 honap |
Common area factor |
- % |
Service fee |
1.33 €/m²/mo |
Price per sqm |
12.5 - 13.5 €/m²/mo |
Parking fee |
0 € |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Card system
- Free parking zone
- Visitor parking
- Green zone
- Shower
- Seat service
- Fitness room
- Split air conditioning
- Phone center
- Video camera system
- Facitity management