| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Földszint | 1000 m2 | 320 m2 |
|
|
|
|
||||
| Total | 1000 m2 | 320 m2 |
|
|
| Total area | 1200 sqm | Free area | 320 sqm |
| Green certificate | n/a | Min. rentable area | 48 m² |
| Year of pass | 1987 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 0 €/m²/mo |
| Region | Pest, nem központ | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
|
|
|
|
Documents: |
|
| 277714_alaprajz-2981.pdf | |
Min. rentable time |
1 year |
Deposit |
3 month |
Common area factor |
N/A |
Service fee |
0 €/m²/mo |
Price per sqm |
7 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Card system
- Free parking zone
- Facitity management
- Heat pump cooling / heating