| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Underground garage | 151 car | 106 car |
|
|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| 151 car | 106 car | |||
| Total area | 7134 sqm | Free area | 3392 sqm |
| Green certificate | n/a | Min. rentable area | 250 m² |
| Year of pass | 2019 / Q2 | Year of renovation | N/A |
| Free warehouse space | 62 m² | Free retail space | 325 m² |
| Common area factor | 8,5 % | Service fee | 7,2 €/m²/mo |
| Region | Pest központ | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
5 year |
Deposit |
3 month |
Common area factor |
8,5 % |
Service fee |
7,2 €/m²/mo |
Price per sqm |
14.5 - 15.5 €/m²/mo |
Parking fee |
90 €/month |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |