Floor | Space | Free | Occupancy | Floor plan |
---|---|---|---|---|
Underground garage | 151 car | 106 car |
|
|
|
||||
Total | 0 m2 | 0 m2 |
|
|
151 car | 106 car |
Total area | 7134 sqm | Free area | 3392 sqm |
Green certificate | n/a | Min. rentable area | 250 m² |
Year of pass | 2019 | Year of renovation | N/A |
Free warehouse space | 62 m² | Free retail space | 325 m² |
Common area factor | 8,5 % | Service fee | 7,2 €/m²/mo |
Region | Pest központ | ||
Website | N/A | ||
Owner | N/A | ||
Developer | N/A | ||
Facility Manager | N/A |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Seat service
- Fitness room
- ATM
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Uninterruptible power supply
- Phone center
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator
- Chilled beams
- Heat pump cooling / heating