| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| Total area | 4160 sqm | Free area | 75.35 sqm |
| Green certificate | n/a | Min. rentable area | 75.35 m² |
| Year of pass | 1980 / Q2 | Year of renovation | 2010 |
| Free warehouse space | 0 negyzetmeter | Free retail space | N/A |
| Common area factor | 5,5 % | Service fee | 4.13 €/m²/mo |
| Region | Buda központ | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
|
|
|
|
Documents: |
|
| kiscelli_3.em_kiado_alaprajz.pdf | |
Min. rentable time |
2 year |
Deposit |
3 honap |
Common area factor |
5,5 % |
Service fee |
4.13 €/m²/mo |
Price per sqm |
8 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- 24 hour security
- Bicycle storage
- Seat service
- Split air conditioning
- Uninterruptible power supply
- Sprinkler
- Video camera system
- Facitity management
- Elevator