Floor | Space | Free | Occupancy | Floor plan |
---|---|---|---|---|
1.emelet | 1318 m2 | 1318 m2 |
|
|
2.emelet | 1329 m2 | 1000 m2 |
|
|
|
||||
Total | 2647 m2 | 2318 m2 |
|
Total area | 11500 sqm | Free area | 2318 sqm |
Green certificate | n/a | Min. rentable area | 70 m² |
Year of pass | 2017 | Year of renovation | 2017 |
Free warehouse space | N/A | Free retail space | 0 m² |
Common area factor | 9 % | Service fee | 3.5 €/m²/mo |
Region | Belváros | ||
Website | www.triholding.hu | ||
Owner | N/A | ||
Developer | N/A | ||
Facility Manager | N/A |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Seat service
- Fitness room
- ATM
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Uninterruptible power supply
- Phone center
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator
- Chilled beams
- Heat pump cooling / heating