| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| -1 szint | 167 m2 | 167 m2 |
|
|
| földszint i | 137 m2 | 137 m2 |
|
|
| Other parking | 5 car | 0 car |
|
|
|
|
||||
| Total | 304 m2 | 304 m2 |
|
|
| 5 car | 0 car | |||
| Total area | 963 sqm | Free area | 167 sqm |
| Green certificate | n/a | Min. rentable area | 137 negyzetmeter |
| Year of pass | 2023 / Q1 | Year of renovation | 2022 |
| Free warehouse space | 167 negyzetmeter | Free retail space | 137 negyzetmeter |
| Common area factor | 7,15 % | Service fee | 4.5 €/m²/mo |
| Region | Váci úti irodafolyosó | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
3 year |
Deposit |
3 honap |
Common area factor |
7,15 % |
Service fee |
4.5 €/m²/mo |
Price per sqm |
12 €/m²/mo |
Parking fee |
0 € |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Card system
- Green zone
- Cafe
- Bicycle storage
- Split air conditioning
- Optical cabling
- Video camera system
- Facitity management
- Suspended ceiling
- Heat pump cooling / heating