| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| 2. emelet i | 155 m2 | 140 m2 |
|
|
| 3. emelet | 153 m2 | 153 m2 |
|
|
|
|
||||
| Total | 308 m2 | 293 m2 |
|
|
| Total area | 4437 sqm | Free area | 293 sqm |
| Green certificate | n/a | Min. rentable area | 51 negyzetmeter |
| Year of pass | 2008 / Q1 | Year of renovation | N/A |
| Free warehouse space | 537 negyzetmeter | Free retail space | N/A |
| Common area factor | 0 % | Service fee | 705-707 HUF/m²/mo |
| Region | Agglomeráció | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
12 month |
Deposit |
3 honap |
Common area factor |
0 % |
Service fee |
705-707 HUF/m²/mo |
Price per sqm |
2 - 4 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- 24 hour security
- Card system
- Free parking zone
- Visitor parking
- ATM
- 2 pipe air contitioning
- Video camera system
- Facitity management
- Suspended ceiling