| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| irodák | 240 m2 | 240 m2 |
|
|
|
|
||||
| Total | 240 m2 | 240 m2 |
|
|
| Total area | 240 sqm | Free area | 240 sqm |
| Green certificate | n/a | Min. rentable area | 22 negyzetmeter |
| Year of pass | 2000 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 2,5-3 €/m²/mo |
| Region | N/A | ||
| Website | www.piinvest.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
12 month |
Deposit |
2 honap |
Common area factor |
N/A |
Service fee |
2,5-3 €/m²/mo |
Price per sqm |
10 - 12 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |