| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| II. emelet i | 164 m2 | 0 m2 |
|
|
| Underground garage | 4 car | 0 car |
|
|
|
|
||||
| Total | 164 m2 | 0 m2 |
|
|
| 4 car | 0 car | |||
| Total area | 960 sqm | Free area | N/A |
| Green certificate | n/a | Min. rentable area | 164,67 m² |
| Year of pass | 2003 / Q3 | Year of renovation | N/A |
| Free warehouse space | 0 m² | Free retail space | N/A |
| Common area factor | 7,94 % | Service fee | 3.6 €/m²/mo |
| Region | Buda központ | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
3 month |
Common area factor |
7,94 % |
Service fee |
3.6 €/m²/mo |
Price per sqm |
13 - 14 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Free parking zone
- Green zone
- Shower
- Bicycle storage
- Seat service
- Interior design
- Phone center
- Optical cabling
- Facitity management
- Suspended ceiling
- 4 pipe air conditioning
- Elevator