| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Földszint | 302 m2 | 196 m2 |
|
|
| 1. emelet | 563 m2 | 17 m2 |
|
|
| 2. emelet | 561 m2 | 287 m2 |
|
|
|
|
||||
| Total | 1426 m2 | 500 m2 |
|
|
| Total area | 1426 sqm | Free area | 500 sqm |
| Green certificate | n/a | Min. rentable area | 14 m² |
| Year of pass | 2019 / Q4 | Year of renovation | 2019 |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | - % | Service fee | 2 €/m²/mo |
| Region | N/A | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
12 month |
Deposit |
2 month |
Common area factor |
- % |
Service fee |
2 €/m²/mo |
Price per sqm |
5 - 6.5 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- Free parking zone
- Visitor parking
- Seat service
- 2 pipe air contitioning
- Video camera system
- Facitity management
- Suspended ceiling
- Heat pump cooling / heating