| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| 1. emelet | 1600 m2 | 0 m2 |
|
|
| 2. emelet | 1600 m2 | 0 m2 |
|
|
| 3. emelet | 1600 m2 | 520 m2 |
|
DOC |
| 4. emelet | 1600 m2 | 800 m2 |
|
DOC |
| 5. emelet | 1600 m2 | 0 m2 |
|
|
| 6. emelet | 1600 m2 | 790 m2 |
|
DOC |
| 7. emelet | 1600 m2 | 0 m2 |
|
|
|
|
||||
| Total | 11200 m2 | 2110 m2 |
|
|
| Total area | 11200 sqm | Free area | 2110 sqm |
| Green certificate | n/a | Min. rentable area | 15 negyzetmeter |
| Year of pass | 2013 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 6.5 €/m²/mo |
| Region | Dél-Buda | ||
| Website | spiritcorner.hu/ | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
3 year |
Deposit |
3 honap |
Common area factor |
N/A |
Service fee |
6.5 €/m²/mo |
Price per sqm |
8 - 14 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Card system
- Visitor parking
- Green zone
- Bicycle storage
- Changing room
- Seat service
- 2 pipe air contitioning
- Optical cabling
- Video camera system
- Facitity management
- Suspended ceiling
- Elevator
Request offer
In e-mail
On phone
Spirit Corner (direct contact)
+3630559Show