| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| Total area | 6907 sqm | Free area | N/A |
| Green certificate | n/a | Min. rentable area | 500 m² |
| Year of pass | N/A | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | 6 % | Service fee | 5 €/m²/mo |
| Region | Belváros | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
5 year |
Deposit |
3 month |
Common area factor |
6 % |
Service fee |
5 €/m²/mo |
Price per sqm |
16 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |