| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| 1. emelet i | 2478 m2 | 452 m2 |
|
|
|
|
||||
| Total | 2478 m2 | 452 m2 |
|
|
| Total area | 36000 sqm | Free area | 452 sqm |
| Green certificate | Egyéb | Min. rentable area | 175 negyzetmeter |
| Year of pass | 2005 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 1,9 + almérő €/m²/mo |
| Region | Dél-Buda | ||
| Website | www.in-management.hu/ingatlanok/budapest/kiado/ujbuda-center/ | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
3 honap |
Common area factor |
N/A |
Service fee |
1,9 + almérő €/m²/mo |
Price per sqm |
8 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Restaurant in the building
- Free parking zone
- Video camera system
- Suspended ceiling
Request offer
In e-mail
On phone