Floor | Space | Free | Occupancy | Floor plan |
---|---|---|---|---|
1. emelet i | 2478 m2 | 433 m2 |
|
|
|
||||
Total | 2478 m2 | 433 m2 |
|
Total area | 36000 sqm | Free area | 433 sqm |
Green certificate | Egyéb | Min. rentable area | 155 m² |
Year of pass | 2005 | Year of renovation | N/A |
Free warehouse space | N/A | Free retail space | N/A |
Common area factor | N/A | Service fee | 1,9 + almérő €/m²/mo |
Region | Dél-Buda | ||
Website | www.in-management.hu/ingatlanok/budapest/kiado/ujbuda-center/ | ||
Owner | N/A | ||
Developer | N/A | ||
Facility Manager | N/A |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Seat service
- Fitness room
- ATM
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Uninterruptible power supply
- Phone center
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator
- Chilled beams
- Heat pump cooling / heating