| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Other parking | 40 car | 40 car |
|
|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| 40 car | 40 car | |||
| Total area | 400 sqm | Free area | N/A |
| Green certificate | n/a | Min. rentable area | N/A |
| Year of pass | 2022 / Q4 | Year of renovation | N/A |
| Free warehouse space | 200 m² | Free retail space | N/A |
| Common area factor | N/A | Service fee | 2 €/m²/mo |
| Region | Váci úti irodafolyosó | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
2 month |
Common area factor |
N/A |
Service fee |
2 €/m²/mo |
Price per sqm |
6 - 10 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- 24 hour security
- Seat service
- Interior design
- Optical cabling
- Video camera system
- Facitity management