| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Underground garage | 399 car | 125 car |
|
|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| 399 car | 125 car | |||
| Total area | 28208 sqm | Free area | 10249 sqm |
| Green certificate | BREEAM | Min. rentable area | 200 m² |
| Year of pass | 2000 / Q1 | Year of renovation | N/A |
| Free warehouse space | 117 negyzetmeter | Free retail space | 875 negyzetmeter |
| Common area factor | 2,67 % | Service fee | 6,28 €/m²/mo |
| Region | Váci úti irodafolyosó | ||
| Website | www.webc.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
3 year |
Deposit |
3 honap |
Common area factor |
2,67 % |
Service fee |
6,28 €/m²/mo |
Price per sqm |
17 - 18.5 €/m²/mo |
Parking fee |
130 €/month |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Card system
- Green zone
- Shower
- Bicycle storage
- Changing room
- Seat service
- Facitity management