| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| T1/ Földszint | 1906 m2 | 233 m2 |
|
|
| T1/ I. emelet i | 2077 m2 | 179 m2 |
|
|
| T1/ II. emelet i | 2357 m2 | 1431 m2 |
|
|
| T1/ III. emelet | 2297 m2 | 0 m2 |
|
|
| T1/ IV. emelet | 2142 m2 | 226 m2 |
|
|
| T1/ V. emelet i | 2039 m2 | 571 m2 |
|
|
| T1/ VI. emelet | 1819 m2 | 0 m2 |
|
|
| T1/ VII. emelet | 1354 m2 | 0 m2 |
|
|
| T1/ VIII. emelet | 517 m2 | 0 m2 |
|
|
| T1/ IX. emelet | 136 m2 | 0 m2 |
|
|
| T2/ Földszint i | 397 m2 | 161 m2 |
|
|
| T2/ I. emelet | 2151 m2 | 0 m2 |
|
|
| T2/ II. emelet i | 2378 m2 | 137 m2 |
|
|
| T2/ III. emelet | 2318 m2 | 0 m2 |
|
|
| T2/ IV. emelet | 2168 m2 | 0 m2 |
|
|
| T2/ V. emelet | 2097 m2 | 0 m2 |
|
|
| T2/ VI. emelet | 1851 m2 | 0 m2 |
|
|
| T2/ VII. emelet | 1387 m2 | 0 m2 |
|
|
| T2/ VIII. emelet | 522 m2 | 0 m2 |
|
|
| T2/ IX. emelet | 151 m2 | 151 m2 |
|
|
| T3/ IV. emelet | 1790 m2 | 0 m2 |
|
|
| T3/ V. emelet | 1010 m2 | 0 m2 |
|
|
| T4/Földszint i | 2072 m2 | 56 m2 |
|
|
| T4/ I. emelet i | 2623 m2 | 1427 m2 |
|
|
| T4/ II. emelet i | 2789 m2 | 1186 m2 |
|
|
| T4/ III. emelet | 2825 m2 | 0 m2 |
|
|
| T4/ IV. emelet | 2435 m2 | 732 m2 |
|
|
| T4/ V. emelet i | 2200 m2 | 2200 m2 |
|
|
| Underground garage | 1092 car | 150 car |
|
|
|
|
||||
| Total | 49808 m2 | 8690 m2 |
|
|
| 1092 car | 150 car | |||
| Total area | 49797 sqm | Free area | 13053 sqm |
| Green certificate | BREEAM | Min. rentable area | 100 negyzetmeter |
| Year of pass | 2009 / Q3 | Year of renovation | N/A |
| Free warehouse space | 150 negyzetmeter | Free retail space | N/A |
| Common area factor | 1,06 % | Service fee | 4.6 €/m²/mo |
| Region | Váci úti irodafolyosó | ||
| Website | www.madaraszirodapark.hu | ||
| Owner | Proform Zrt. | ||
| Developer | Proform Zrt. | ||
| Facility Manager | N/A | ||
|
|
|
|
Documents: |
|
| 278_madarsz-irodapark-i-ii-iii-plet-tjkoztat-7532.pdf | |
| 278_madarsz-irodapark-iv-plet-tjkoztat-2939.pdf | |
Min. rentable time |
3 year |
Deposit |
3 honap |
Common area factor |
1,06 % |
Service fee |
4.6 €/m²/mo |
Price per sqm |
13 - 16 €/m²/mo |
Parking fee |
90 € |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Bicycle storage
- Fitness room
- ATM
- Interior design
- Optical cabling
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator