Floor | Space | Free | Occupancy | Floor plan |
---|---|---|---|---|
1. TORONY 1. emelet | 2077 m2 | 0 m2 |
|
|
1. TORONY 4. emelet | 1566 m2 | 779 m2 |
|
|
1. TORONY 6. emelet | 1445 m2 | 395 m2 |
|
|
1. TORONY 2. emelet | 1550 m2 | 0 m2 |
|
|
1. TORONY 3. emelet | 1561 m2 | 0 m2 |
|
|
1. TORONY 5. emelet | 1519 m2 | 0 m2 |
|
|
1. TORONY 7. emelet | 1170 m2 | 0 m2 |
|
|
1. TORONY 8. emelet | 460 m2 | 0 m2 |
|
|
2. TORONY Földszint | 1815 m2 | 0 m2 |
|
|
2. TORONY 1. emelet | 1904 m2 | 0 m2 |
|
|
2. TORONY 3. emelet | 1380 m2 | 0 m2 |
|
|
2. TORONY 4. emelet | 1386 m2 | 0 m2 |
|
|
2. TORONY 5. emelet | 1340 m2 | 0 m2 |
|
|
2. TORONY 6. emelet | 1264 m2 | 0 m2 |
|
|
2. TORONY 7. emelet | 1073 m2 | 0 m2 |
|
|
2. TORONY 8. emelet | 473 m2 | 0 m2 |
|
|
3. TORONY Földszint | 1158 m2 | 0 m2 |
|
|
3. TORONY 1. emelet | 1140 m2 | 0 m2 |
|
|
3. TORONY 3. emelet | 1144 m2 | 1144 m2 |
|
|
3. TORONY 4. emelet | 1150 m2 | 0 m2 |
|
|
3. TORONY 5. emelet | 1093 m2 | 0 m2 |
|
|
3. TORONY 6. emelet | 980 m2 | 0 m2 |
|
|
3. TORONY 7. emelet | 900 m2 | 0 m2 |
|
|
3. TORONY 8. emelet | 481 m2 | 0 m2 |
|
|
1. TORONY Földszint | 1620 m2 | 274 m2 |
|
|
1. TORONY Földszint | 1620 m2 | 65 m2 |
|
|
1. TORONY Földszint | 1620 m2 | 144 m2 |
|
|
Underground garage | 419 car | 0 car |
|
|
|
||||
Total | 34889 m2 | 2801 m2 |
|
|
419 car | 0 car |
Total area | 36170 sqm | Free area | 2801 sqm |
Green certificate | BREEAM in-Use | Min. rentable area | 65 m² |
Year of pass | 2008 | Year of renovation | 2017 |
Free warehouse space | 250 m² | Free retail space | 339 m² |
Common area factor | 6.1 % | Service fee | 5.79 €/m²/mo |
Region | Váci úti irodafolyosó | ||
Website | www.cpigroup.hu/portfolio/gateway-office-park | ||
Owner | N/A | ||
Developer | N/A | ||
Facility Manager | N/A |
|
|
Documents: |
Gateway Ofice Park is located at the Pest side of Árpád Bridge, in one of the fastes developing business districts of the capital.
Besides the excellent visibility, the upmost floors offer tenants a great view.
The building has BREEAM Very Good certification. The office building was audited according to the needs of disabled people.
Access:
Metro: M3
Tram: 1
Bus: 15, 26, 32, 106, 115, 120
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Seat service
- Fitness room
- ATM
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Uninterruptible power supply
- Phone center
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator
- Chilled beams
- Heat pump cooling / heating