Floor | Space | Free | Occupancy | Floor plan |
---|---|---|---|---|
Nyugati szárny 4.emelet | 1229 m2 | 0 m2 |
|
|
Keleti szárny 4.emelet | 515 m2 | 158 m2 |
|
|
Nyugati szárny 1. emelet | 0 m2 | 69 m2 |
|
|
Nyugati szárny 2. emelet | 1270 m2 | 399 m2 |
|
DOC |
Underground garage | 1500 car | 1500 car |
|
|
|
||||
Total | 3014 m2 | 626 m2 |
|
|
1500 car | 1500 car |
Total area | 4000 sqm | Free area | 309 sqm |
Green certificate | n/a | Min. rentable area | 21 negyzetmeter |
Year of pass | 2003 / Q1 | Year of renovation | N/A |
Free warehouse space | N/A | Free retail space | N/A |
Common area factor | 0 % | Service fee | 5 eur-nm-ho |
Region | Pest, nem központ | ||
Website | www.worldmall.hu | ||
Owner | N/A | ||
Developer | N/A | ||
Facility Manager | N/A |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Seat service
- Fitness room
- ATM
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Uninterruptible power supply
- Phone center
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator
- Chilled beams
- Heat pump cooling / heating