Floor | Space | Free | Occupancy | Floor plan |
---|---|---|---|---|
Földszint | 0 m2 | 36 m2 |
|
|
Földszint | 0 m2 | 298 m2 |
|
|
Földszint | 0 m2 | 718 m2 |
|
|
Földszint | 0 m2 | 53 m2 |
|
|
Földszint | 0 m2 | 75 m2 |
|
|
1. emelet | 0 m2 | 1155 m2 |
|
|
2. emelet | 0 m2 | 1112 m2 |
|
|
2. emelet | 4041 m2 | 531 m2 |
|
|
3. emelet | 0 m2 | 1112 m2 |
|
|
3. emelet | 0 m2 | 532 m2 |
|
|
4. emelet | 0 m2 | 467 m2 |
|
|
5. emelet | 0 m2 | 1055 m2 |
|
|
5. emelet | 0 m2 | 374 m2 |
|
|
6. emelet | 0 m2 | 328 m2 |
|
|
7. emelet | 0 m2 | 325 m2 |
|
|
8. emelet | 0 m2 | 95 m2 |
|
|
Underground garage | 387 car | 89 car |
|
|
|
||||
Total | 4041 m2 | 8266 m2 |
|
|
387 car | 89 car |
Total area | 25800 sqm | Free area | N/A |
Green certificate | BREEAM in-Use | Min. rentable area | 250 negyzetmeter |
Year of pass | 1999 / Q1 | Year of renovation | 2022 |
Free warehouse space | N/A | Free retail space | N/A |
Common area factor | 5,55-7,71 % | Service fee | 2815 HUF eur-nm-ho |
Region | Pest központ | ||
Website | www.citygate.hu | ||
Owner | CA Immo | ||
Developer | N/A | ||
Facility Manager | N/A |
|
|
Documents: |
|
232_city-gate-brosra-4955.pdf |
The building complex has been named after its central location, serving as a gate to the traffic streaming from the airport making for the city centre. The glass cover of its stately tower makes the building easily recognizable. The real estate can be found at number 6, Köztelek utca (Street) in the 9th district onthe Pest side of the capital, at one of the main traffic junctions of Budapest between the underground stations of Kálvin tér (Square) and Ferenc körút (Boulevard). The building complex comprises of three buildings: City Gate 1, City Gate 2 and City Gate 3.
Access:
Metro: M3, M4
Tram: 4,5, 47, 49
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Seat service
- Fitness room
- ATM
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Uninterruptible power supply
- Phone center
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator
- Chilled beams
- Heat pump cooling / heating