| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Fsz-6. emelet | 1878 m2 | 1878 m2 |
|
|
| Underground garage | 5 car | 0 car |
|
|
| Other parking | 44 car | 44 car |
|
|
|
|
||||
| Total | 1878 m2 | 1878 m2 |
|
|
| 49 car | 44 car | |||
| Total area | 1878 sqm | Free area | 1878 sqm |
| Green certificate | Egyéb | Min. rentable area | 1878 negyzetmeter |
| Year of pass | 1996 / Q1 | Year of renovation | 2014 |
| Free warehouse space | 0 negyzetmeter | Free retail space | N/A |
| Common area factor | 0 % | Service fee | 2397 HUF/m²/mo |
| Region | Dél-Buda | ||
| Website | www.in-management.hu/ingatlanok/budapest/kiado/kelenhegyi-irodahaz/ | ||
| Owner | Zamare Kft. | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
3 honap |
Common area factor |
0 % |
Service fee |
2397 HUF/m²/mo |
Price per sqm |
17 €/m²/mo |
Parking fee |
0 € |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Free parking zone
- Visitor parking
- Green zone
- 2 pipe air contitioning
- Phone center
- Facitity management