| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Kocka irodaház | 1800 m2 | 260 m2 |
|
|
|
|
||||
| Total | 1800 m2 | 260 m2 |
|
|
| Total area | 1800 sqm | Free area | 260 sqm |
| Green certificate | n/a | Min. rentable area | 20 negyzetmeter |
| Year of pass | N/A | Year of renovation | 2018 |
| Free warehouse space | van negyzetmeter | Free retail space | N/A |
| Common area factor | N/A | Service fee | 5,8 €/m²/mo |
| Region | N/A | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
3 month |
Deposit |
3 honap |
Common area factor |
N/A |
Service fee |
5,8 €/m²/mo |
Price per sqm |
6 - 10 €/m²/mo |
Parking fee |
N/A |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Card system
- Free parking zone
- Visitor parking
- Split air conditioning
- Facitity management
- Suspended ceiling
- Elevator