| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Épület | 22000 m2 | 10000 m2 |
|
|
| Underground garage | 198 car | 100 car |
|
|
|
|
||||
| Total | 22000 m2 | 10000 m2 |
|
|
| 198 car | 100 car | |||
| Total area | 22000 sqm | Free area | 8000 sqm |
| Green certificate | LEED | Min. rentable area | 400 negyzetmeter |
| Year of pass | 2018 / Q4 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | 7 % | Service fee | 3,5 €/m²/mo |
| Region | N/A | ||
| Website | forestcenter.hu/ | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
.
Access:
.
Min. rentable time |
3 year |
Deposit |
3 honap |
Common area factor |
7 % |
Service fee |
3,5 €/m²/mo |
Price per sqm |
11 - 13 €/m²/mo |
Parking fee |
85 € |
|
Calculate your office costs! i |
|
|
Office size? |
m2 |
|
Estimated gross monthly cost |
0 € |
Explore the neighbourhood!
További adatok
- Reception
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Cafe
- Shower
- Bicycle storage
- Changing room
- Interior design
- Facitity management