Floor | Space | Free | Occupancy | Floor plan |
---|---|---|---|---|
2. emelet i | 756 m2 | 87 m2 |
|
|
3. emelet i | 945 m2 | 160 m2 |
|
|
|
||||
Total | 1701 m2 | 247 m2 |
|
Total area | 4300 sqm | Free area | 247 sqm |
Green certificate | n/a | Min. rentable area | 20 m² |
Year of pass | 2007 | Year of renovation | N/A |
Free warehouse space | 50 m² | Free retail space | N/A |
Common area factor | 12 % | Service fee | 3.7 €/m²/mo |
Region | Pest, nem központ | ||
Website | www.polusirodahaz.hu | ||
Owner | N/A | ||
Developer | N/A | ||
Facility Manager | N/A |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Seat service
- Fitness room
- ATM
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Uninterruptible power supply
- Phone center
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator
- Chilled beams
- Heat pump cooling / heating
Request offer
In e-mail
On phone
